California Ecological Unit
262Am – Delta Basins
USFS Ecoregions of California 1997
| Domain | 200 | HUMID TEMPERATE DOMAIN |
|---|---|---|
| Division | 260 | MEDITERRANEAN DIVISION |
| Province | 262 | DRY STEPPES AND SHRUB OF MODERATE CONTINENTAL CLIM |
| Section | 262A | Great Valley Section |
| Subsection | 262Am | Delta Basins |
USDA-NRCS Major Land Resource Regions and Areas 1994
| LRR1994 | C | California Subtropical Fruit, Truck, and Specialty Crops |
|---|---|---|
| MLRA1994 | 17 | Sacramento and San Joaquin Valleys |
Sunset Climate Zones 2001
| Location | Precipitation (in) | Winter | Summer | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Zone | Extent | MinAvg | MaxAvg | Snow | Severity | LowestTempF | Severity | HiTempAvg | GrowDays |
| 8 | Cental Valley | 11 | 18 | Minimal | Minimally Cold | 0.00 | Hot | 90.00 | 260-285 |
Selected Seed Specifications
| Spec ID | Spec Type | Mix Type | Taxa Count | Sum PLS/ft² | Spec Details | Spec Excel |
|---|---|---|---|---|---|---|
| 1 | Native Annual Wildflower | AnnForb | 6 | 150 | Spec 1 details | Spec 1 XLS |
| 3 | Annual Grassland | AnnGrass | 2 | 144 | Spec 3 details | Spec 3 XLS |
| 6 | Perennial Grassland | PerGrass | 6 | 85 | Spec 6 details | Spec 6 XLS |
| 12 | Mixed Lowland Pioneers | AnnGrass--PerGrass / AnnForb--PerForb / Shrub | 5 | 200 | Spec 12 details | Spec 12 XLS |
