California Ecological Unit
M261Em – Batholith and Volcanic Flows
USFS Ecoregions of California 1997
| Domain | 200 | HUMID TEMPERATE DOMAIN |
|---|---|---|
| Division | M260 | MEDITERRANEAN REGIME MOUNTAINS |
| Province | M261 | FOREST-ALPINE MEADOWS OF WESTERN OCEANIC (MEDITERR |
| Section | M261E | Sierra Nevada Section |
| Subsection | M261Em | Batholith and Volcanic Flows |
USDA-NRCS Major Land Resource Regions and Areas 1994
| LRR1994 | D | Western Range and Irrigated |
|---|---|---|
| MLRA1994 | 22 | Sierra Nevada Range |
Sunset Climate Zones 2001
| Location | Precipitation (in) | Winter | Summer | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Zone | Extent | MinAvg | MaxAvg | Snow | Severity | LowestTempF | Severity | HiTempAvg | GrowDays |
| 1A | Mountain and Intermountain | 35 | 75 | Moderate to Heavy | Very Cold | -40.00 | Cool | 60.00 | 50-100 |
Selected Seed Specifications
| Spec ID | Spec Type | Mix Type | Taxa Count | Sum PLS/ft² | Spec Details | Spec Excel |
|---|---|---|---|---|---|---|
| 3 | Annual Grassland | AnnGrass | 2 | 144 | Spec 3 details | Spec 3 XLS |
| 8 | Mixed Lowland Pioneers | AnnGrass--PerGrass / AnnForb--PerForb | 7 | 119 | Spec 8 details | Spec 8 XLS |
| 17 | Wetland Reveg | PerGrass-Sedge-Rush / Forb / Shrub | 6 | 165 | Spec 17 details | Spec 17 XLS |
