California Ecological Unit
M261As – Pelletreau Ridge
USFS Ecoregions of California 1997
| Domain | 200 | HUMID TEMPERATE DOMAIN |
|---|---|---|
| Division | M260 | MEDITERRANEAN REGIME MOUNTAINS |
| Province | M261 | FOREST-ALPINE MEADOWS OF WESTERN OCEANIC (MEDITERR |
| Section | M261A | Klamath Mountains Section |
| Subsection | M261As | Pelletreau Ridge |
USDA-NRCS Major Land Resource Regions and Areas 1994
| LRR1994 | A | Northwestern Forest, Forage, and Specialty Crop |
|---|---|---|
| MLRA1994 | 5 | Siskiyou-Trinity Area |
Sunset Climate Zones 2001
| Location | Precipitation (in) | Winter | Summer | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Zone | Extent | MinAvg | MaxAvg | Snow | Severity | LowestTempF | Severity | HiTempAvg | GrowDays |
| 1A | Mountain and Intermountain | 38 | 85 | Moderate to Heavy | Very Cold | -40.00 | Cool | 60.00 | 50-100 |
Selected Seed Specifications
| Spec ID | Spec Type | Mix Type | Taxa Count | Sum PLS/ft² | Spec Details | Spec Excel |
|---|---|---|---|---|---|---|
| 1 | Native Annual Wildflower | AnnForb | 6 | 150 | Spec 1 details | Spec 1 XLS |
| 3 | Annual Grassland | AnnGrass | 2 | 144 | Spec 3 details | Spec 3 XLS |
| 17 | Wetland Reveg | PerGrass-Sedge-Rush / Forb / Shrub | 6 | 165 | Spec 17 details | Spec 17 XLS |
| 18 | Biofilter | PerGrass-Sedge-Rush / Forb | 6 | 302 | Spec 18 details | Spec 18 XLS |
