California Ecological Unit
M262Ak – Temblor Range
USFS Ecoregions of California 1997
| Domain | 200 | HUMID TEMPERATE DOMAIN |
|---|---|---|
| Division | M260 | MEDITERRANEAN REGIME MOUNTAINS |
| Province | M262 | SHRUB-FOREST-MEADOW OF MEDITERRANEAN CLIMATE |
| Section | M262A | Central California Coast Ranges Section |
| Subsection | M262Ak | Temblor Range |
USDA-NRCS Major Land Resource Regions and Areas 1994
| LRR1994 | C | California Subtropical Fruit, Truck, and Specialty Crops |
|---|---|---|
| MLRA1994 | 15 | Central California Coast Range |
Sunset Climate Zones 2001
| Location | Precipitation (in) | Winter | Summer | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Zone | Extent | MinAvg | MaxAvg | Snow | Severity | LowestTempF | Severity | HiTempAvg | GrowDays |
| 2B | Intermountain | 6 | 13 | Moderate to Heavy | Cold | -20.00 | Warm | 80.00 | 115-160 |
Selected Seed Specifications
| Spec ID | Spec Type | Mix Type | Taxa Count | Sum PLS/ft² | Spec Details | Spec Excel |
|---|---|---|---|---|---|---|
| 1 | Native Annual Wildflower | AnnForb | 6 | 150 | Spec 1 details | Spec 1 XLS |
| 3 | Annual Grassland | AnnGrass | 2 | 144 | Spec 3 details | Spec 3 XLS |
| 4 | Annual Grassland | AnnGrass | 3 | 144 | Spec 4 details | Spec 4 XLS |
| 9 | Mixed Lowland Pioneers | AnnGrass--PerGrass / AnnForb--PerForb / Shrub | 9 | 96 | Spec 9 details | Spec 9 XLS |
| 12 | Mixed Lowland Pioneers | AnnGrass--PerGrass / AnnForb--PerForb / Shrub | 5 | 200 | Spec 12 details | Spec 12 XLS |
