California Ecological Unit
261Be – Simi Valley-Santa Susana Mountains
USFS Ecoregions of California 1997
| Domain | 200 | HUMID TEMPERATE DOMAIN |
|---|---|---|
| Division | 260 | MEDITERRANEAN DIVISION |
| Province | 261 | WESTERN OCEANIC MIXED SCLEROPHYLL FORESTS AND SHRU |
| Section | 261B | Southern California Coast Section |
| Subsection | 261Be | Simi Valley-Santa Susana Mountains |
USDA-NRCS Major Land Resource Regions and Areas 1994
| LRR1994 | C | California Subtropical Fruit, Truck, and Specialty Crops |
|---|---|---|
| MLRA1994 | 19 | Southern California Coastal Plain |
Sunset Climate Zones 2001
| Location | Precipitation (in) | Winter | Summer | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Zone | Extent | MinAvg | MaxAvg | Snow | Severity | LowestTempF | Severity | HiTempAvg | GrowDays |
| 12 | Sonoran Desert | 11 | 22 | None to Minimal | Moderately Cold | 6.00 | Hot | 90.00 | 250-280 |
Selected Seed Specifications
| Spec ID | Spec Type | Mix Type | Taxa Count | Sum PLS/ft² | Spec Details | Spec Excel |
|---|---|---|---|---|---|---|
| 1 | Native Annual Wildflower | AnnForb | 6 | 150 | Spec 1 details | Spec 1 XLS |
| 3 | Annual Grassland | AnnGrass | 2 | 144 | Spec 3 details | Spec 3 XLS |
| 6 | Perennial Grassland | PerGrass | 6 | 85 | Spec 6 details | Spec 6 XLS |
| 9 | Mixed Lowland Pioneers | AnnGrass--PerGrass / AnnForb--PerForb / Shrub | 9 | 96 | Spec 9 details | Spec 9 XLS |
| 12 | Mixed Lowland Pioneers | AnnGrass--PerGrass / AnnForb--PerForb / Shrub | 5 | 200 | Spec 12 details | Spec 12 XLS |
| 16 | Mixed Montane Pioneers | AnnGrass--PerGrass / AnnForb--PerForb / Shrub | 11 | 263 | Spec 16 details | Spec 16 XLS |
| 17 | Wetland Reveg | PerGrass-Sedge-Rush / Forb / Shrub | 6 | 165 | Spec 17 details | Spec 17 XLS |
| 20 | Biofilter | PerGrass-Sedge-Rush / Forb | 3 | 146 | Spec 20 details | Spec 20 XLS |
