California Ecological Unit
M262Bi – Little San Bernardino-Bighorn Mountains
USFS Ecoregions of California 1997
| Domain | 200 | HUMID TEMPERATE DOMAIN |
|---|---|---|
| Division | M260 | MEDITERRANEAN REGIME MOUNTAINS |
| Province | M262 | SHRUB-FOREST-MEADOW OF MEDITERRANEAN CLIMATE |
| Section | M262B | Southern California Mountains and Valleys Section |
| Subsection | M262Bi | Little San Bernardino-Bighorn Mountains |
USDA-NRCS Major Land Resource Regions and Areas 1994
| LRR1994 | D | Western Range and Irrigated |
|---|---|---|
| MLRA1994 | 30 | Sonoran Basin and Range |
Sunset Climate Zones 2001
| Location | Precipitation (in) | Winter | Summer | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Zone | Extent | MinAvg | MaxAvg | Snow | Severity | LowestTempF | Severity | HiTempAvg | GrowDays |
| 2B | Intermountain | 4 | 22 | Moderate to Heavy | Cold | -20.00 | Warm | 80.00 | 115-160 |
Selected Seed Specifications
| Spec ID | Spec Type | Mix Type | Taxa Count | Sum PLS/ft² | Spec Details | Spec Excel |
|---|---|---|---|---|---|---|
| 1 | Native Annual Wildflower | AnnForb | 6 | 150 | Spec 1 details | Spec 1 XLS |
| 2 | Native Annual Wildflower | AnnForb | 3 | 131 | Spec 2 details | Spec 2 XLS |
| 3 | Annual Grassland | AnnGrass | 2 | 144 | Spec 3 details | Spec 3 XLS |
| 4 | Annual Grassland | AnnGrass | 3 | 144 | Spec 4 details | Spec 4 XLS |
| 7 | Perennial Grassland | PerGrass | 3 | 50 | Spec 7 details | Spec 7 XLS |
| 10 | Mixed Lowland Pioneers | PerGrass / Shrub | 6 | 48 | Spec 10 details | Spec 10 XLS |
