California Ecological Unit
322Ca – Coachella Valley
USFS Ecoregions of California 1997
| Domain | 300 | DRY DOMAIN |
|---|---|---|
| Division | 320 | TROPICAL/SUBTROPICAL DESERT DIVISION |
| Province | 322 | SEMI-DESERTS AND DESERTS |
| Section | 322C | Colorado Desert Section |
| Subsection | 322Ca | Coachella Valley |
USDA-NRCS Major Land Resource Regions and Areas 1994
| LRR1994 | D | Western Range and Irrigated |
|---|---|---|
| MLRA1994 | 31 | Imperial Valley |
Sunset Climate Zones 2001
| Location | Precipitation (in) | Winter | Summer | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Zone | Extent | MinAvg | MaxAvg | Snow | Severity | LowestTempF | Severity | HiTempAvg | GrowDays |
| 7 | California's Gray Pine Belt | 2 | 18 | Minimal to Moderate | Moderately Cold | -1.00 | Hot | 90.00 | 150-215 |
Selected Seed Specifications
| Spec ID | Spec Type | Mix Type | Taxa Count | Sum PLS/ft² | Spec Details | Spec Excel |
|---|---|---|---|---|---|---|
| 1 | Native Annual Wildflower | AnnForb | 6 | 150 | Spec 1 details | Spec 1 XLS |
| 2 | Native Annual Wildflower | AnnForb | 3 | 131 | Spec 2 details | Spec 2 XLS |
| 3 | Annual Grassland | AnnGrass | 2 | 144 | Spec 3 details | Spec 3 XLS |
| 4 | Annual Grassland | AnnGrass | 3 | 144 | Spec 4 details | Spec 4 XLS |
| 7 | Perennial Grassland | PerGrass | 3 | 50 | Spec 7 details | Spec 7 XLS |
| 8 | Mixed Lowland Pioneers | AnnGrass--PerGrass / AnnForb--PerForb | 7 | 119 | Spec 8 details | Spec 8 XLS |
| 10 | Mixed Lowland Pioneers | PerGrass / Shrub | 6 | 48 | Spec 10 details | Spec 10 XLS |
