California Ecological Unit
M262Bm – San Jacinto Mountains
USFS Ecoregions of California 1997
| Domain | 200 | HUMID TEMPERATE DOMAIN |
|---|---|---|
| Division | M260 | MEDITERRANEAN REGIME MOUNTAINS |
| Province | M262 | SHRUB-FOREST-MEADOW OF MEDITERRANEAN CLIMATE |
| Section | M262B | Southern California Mountains and Valleys Section |
| Subsection | M262Bm | San Jacinto Mountains |
USDA-NRCS Major Land Resource Regions and Areas 1994
| LRR1994 | D | Western Range and Irrigated |
|---|---|---|
| MLRA1994 | 22 | Sierra Nevada Range |
Sunset Climate Zones 2001
| Location | Precipitation (in) | Winter | Summer | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Zone | Extent | MinAvg | MaxAvg | Snow | Severity | LowestTempF | Severity | HiTempAvg | GrowDays |
| 2B | Intermountain | 9 | 32 | Moderate to Heavy | Cold | -20.00 | Warm | 80.00 | 115-160 |
Selected Seed Specifications
| Spec ID | Spec Type | Mix Type | Taxa Count | Sum PLS/ft² | Spec Details | Spec Excel |
|---|---|---|---|---|---|---|
| 8 | Mixed Lowland Pioneers | AnnGrass--PerGrass / AnnForb--PerForb | 7 | 119 | Spec 8 details | Spec 8 XLS |
| 12 | Mixed Lowland Pioneers | AnnGrass--PerGrass / AnnForb--PerForb / Shrub | 5 | 200 | Spec 12 details | Spec 12 XLS |
| 15 | Mixed Montane Pioneers | AnnGrass--PerGrass / AnnForb--PerForb / Shrub | 8 | 137 | Spec 15 details | Spec 15 XLS |
| 16 | Mixed Montane Pioneers | AnnGrass--PerGrass / AnnForb--PerForb / Shrub | 11 | 263 | Spec 16 details | Spec 16 XLS |
| 19 | Biofilter | AnnGrass--PerGrass / AnnForb--PerForb | 8 | 353 | Spec 19 details | Spec 19 XLS |
