California Ecological Unit
M261Bd – Clear Lake Hills and Valleys
USFS Ecoregions of California 1997
| Domain | 200 | HUMID TEMPERATE DOMAIN |
|---|---|---|
| Division | M260 | MEDITERRANEAN REGIME MOUNTAINS |
| Province | M261 | FOREST-ALPINE MEADOWS OF WESTERN OCEANIC (MEDITERR |
| Section | M261B | Northern California Coast Ranges Section |
| Subsection | M261Bd | Clear Lake Hills and Valleys |
USDA-NRCS Major Land Resource Regions and Areas 1994
| LRR1994 | A | Northwestern Forest, Forage, and Specialty Crop |
|---|---|---|
| MLRA1994 | 5 | Siskiyou-Trinity Area |
Sunset Climate Zones 2001
| Location | Precipitation (in) | Winter | Summer | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Zone | Extent | MinAvg | MaxAvg | Snow | Severity | LowestTempF | Severity | HiTempAvg | GrowDays |
| 2B | Intermountain | 22 | 45 | Moderate to Heavy | Cold | -20.00 | Warm | 80.00 | 115-160 |
Selected Seed Specifications
| Spec ID | Spec Type | Mix Type | Taxa Count | Sum PLS/ft² | Spec Details | Spec Excel |
|---|---|---|---|---|---|---|
| 1 | Native Annual Wildflower | AnnForb | 6 | 150 | Spec 1 details | Spec 1 XLS |
| 3 | Annual Grassland | AnnGrass | 2 | 144 | Spec 3 details | Spec 3 XLS |
| 6 | Perennial Grassland | PerGrass | 6 | 85 | Spec 6 details | Spec 6 XLS |
| 12 | Mixed Lowland Pioneers | AnnGrass--PerGrass / AnnForb--PerForb / Shrub | 5 | 200 | Spec 12 details | Spec 12 XLS |
| 14 | Mixed Montane Pioneers | AnnGrass--PerGrass / AnnForb--PerForb | 8 | 127 | Spec 14 details | Spec 14 XLS |
| 18 | Biofilter | PerGrass-Sedge-Rush / Forb | 6 | 302 | Spec 18 details | Spec 18 XLS |
| 19 | Biofilter | AnnGrass--PerGrass / AnnForb--PerForb | 8 | 353 | Spec 19 details | Spec 19 XLS |
| 20 | Biofilter | PerGrass-Sedge-Rush / Forb | 3 | 146 | Spec 20 details | Spec 20 XLS |
