Seed Specification 10
Mixed Lowland Pioneers
PLS/ft²
Specification Details
| Mix Type | PerGrass / Shrub |
|---|---|
| Spec Notes | Pioneer species of a context Lowland assemblage |
Species Included
| Common Name | Scientific Name | LB/AC | PLS/SQFT | % PLS | Seed/LB | Lifeform | Duration | Legume | Pollinator Value | Benefits to Pollinators | Pollinators | Flowering Month | Height (ft.) | Commercially Available |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Desert Needlegrass | Stipa speciosa | 5 | 10 | 57.50 | 150000 | 10_TrueGrass | Perennial>3Yr | Yes | None Known | - | Wind | Apr-Jul | 1-2 | Yes |
| Burro Weed | Ambrosia dumosa | 15 | 9 | 40.00 | 64857 | 02_Shrub | Perennial>3Yr | Yes | Medium | Adult Food; Larval Food | Native Bees; Honey Bees; Larval Host (Moth) | Jan–Feb | 2-3 | Yes |
| Purple Three-Awn | Aristida purpurea | 2 | 9 | 72.00 | 260000 | 10_TrueGrass | Perennial>3Yr | Yes | Low | Nesting and Structure (Bees) | Nesting and Structure (Bees); Wind | Feb-Mar | 1.5-3.3 | Yes |
| Fourwing Saltbush | Atriplex canescens | 15 | 9 | 37.87 | 71400 | 02_Shrub | Perennial>3Yr | Yes | Very High | Adult Food; Larval Food | Native Bees; Bombus; Honey Bees; Beetles, Wasps, Flies; Butterflies; Larval Host (Butterfly); Larval Host (Moth); Wind | May–Jun | 1-10 | Yes |
| Brittlebush | Encelia farinosa | 3 | 8 | 64.91 | 175000 | 02_Shrub | Perennial>3Yr | Yes | High | Adult Food; Larval Food | Native Bees; Honey Bees; Butterflies; Larval Host (Moth) | Jan-May | 1-5 | Yes |
| Creosote Bush | Larrea tridentata | 3 | 3 | 58.13 | 80000 | 02_Shrub | Perennial>3Yr | Yes | High | Adult Food; Larval Food | Native Bees; Bombus; Honey Bees; Larval Host (Moth); Hummingbirds | Apr–May | 3.3-12 | Yes |
