Seed Specification 16
Mixed Montane Pioneers
PLS/ft²
Specification Details
| Mix Type | AnnGrass--PerGrass / AnnForb--PerForb / Shrub |
|---|---|
| Spec Notes | Pioneer species of a context Montane assemblage |
Species Included
| Common Name | Scientific Name | LB/AC | PLS/SQFT | % PLS | Seed/LB | Lifeform | Duration | Legume | Pollinator Value | Benefits to Pollinators | Pollinators | Flowering Month | Height (ft.) | Commercially Available |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Small Fescue | Festuca microstachys | 3 | 32 | 83.16 | 551334 | 10_TrueGrass | Annual | Yes | - | - | - | Apr-Jun | 2.5 | Yes |
| California Brome | Bromus carinatus | 10 | 16 | 91.66 | 78375 | 10_TrueGrass | Perennial<3Yr | Yes | None Known | - | Wind | Feb-Mar | 1-5 | Yes |
| Blue Wildrye | Elymus glaucus | 10 | 18 | 84.71 | 90800 | 10_TrueGrass | Perennial<3Yr | Yes | None Known | - | Wind | May–Jul | 1-5 | Yes |
| Western Yarrow | Achillea millefolium | 1 | 47 | 76.61 | 2700000 | 08_Forb | Perennial>3Yr | Yes | Very High | Adult Food; Larval Food; Nesting and Structure (Bees) | Native Bees; Bombus; Honey Bees; Beetles, Wasps, Flies; Moths; Butterflies; Nesting and Structure (Bees); Larval Host (Moth) | Apr-Aug | 1-3 | Yes |
| San Diego Bentgrass | Agrostis pallens | 1 | 49 | 74.26 | 2856666 | 10_TrueGrass | Perennial>3Yr | Yes | None Known | - | Wind | Apr–May | 0.3-2.3 | Yes |
| California Sagebrush | Artemisia californica | 0 | 16 | 39.22 | 3658000 | 02_Shrub | Perennial>3Yr | Yes | Medium | Larval Food; Nesting and Structure (Bees) | Nesting and Structure (Bees); Larval Host (Moth); Wind | Apr-Oct | 1-8 | Yes |
| California Buckwheat | Eriogonum fasciculatum | 10 | 8 | 10.93 | 302667 | 02_Shrub | Perennial>3Yr | Yes | Very High | Adult Food; Larval Food | Native Bees; Bombus; Honey Bees; Beetles, Wasps, Flies; Moths; Butterflies; Larval Host (Butterfly); Larval Host (Moth) | Apr-Sep | 2-6.5 | Yes |
| Golden Yarrow | Eriophyllum confertiflorum | 1 | 15 | 24.49 | 2750000 | 03_SubShrub | Perennial>3Yr | Yes | High | Adult Food; Larval Food | Native Bees; Bombus; Honey Bees; Beetles, Wasps, Flies; Larval Host (Moth) | Feb-Aug | 1.5-2.3 | Yes |
| Deerweed | Acmispon glaber | 2 | 12 | 82.93 | 315800 | 03_SubShrub | Perennial>3Yr | No | High | Adult Food; Larval Food | Native Bees; Bombus; Honey Bees; Larval Host (Butterfly); Larval Host (Moth) | Mar–Aug | 1.6-3 | Yes |
| Foothill Needlegrass | Stipa lepida | 5 | 28 | 77.42 | 320000 | 10_TrueGrass | Perennial>3Yr | Yes | None Known | - | Wind | Mar–May | 1.7-3.3 | Yes |
| Black Sage | Salvia mellifera | 3 | 21 | 49.23 | 625000 | 02_Shrub | Perennial>3Yr | Yes | Very High | Adult Food; Larval Food | Native Bees; Bombus; Honey Bees; Butterflies; Larval Host (Butterfly); Larval Host (Moth); Hummingbirds | Mar-Jul | 3-6 | Yes |
