Seed Specification 19
Biofilter
PLS/ft²
Specification Details
| Mix Type | AnnGrass--PerGrass / AnnForb--PerForb |
|---|---|
| Spec Notes | Promotes biofiltration of unwanted chemicals potentially present in runoff water |
Species Included
| Common Name | Scientific Name | LB/AC | PLS/SQFT | % PLS | Seed/LB | Lifeform | Duration | Legume | Pollinator Value | Benefits to Pollinators | Pollinators | Flowering Month | Height (ft.) | Commercially Available |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Spanish Lotus | Acmispon americanus | 10 | 18 | 77.04 | 103908 | 08_Forb | Annual | No | High | Adult Food; Larval Food | Native Bees; Bombus; Beetles, Wasps, Flies; Larval Host (Butterfly); Larval Host (Moth) | Apr–Jul | 0.2-2 | Yes |
| Small Fescue | Festuca microstachys | 5 | 53 | 83.16 | 551334 | 10_TrueGrass | Annual | Yes | - | - | - | Apr-Jun | 2.5 | Yes |
| Blue Wildrye | Elymus glaucus | 25 | 46 | 80.61 | 100000 | 10_TrueGrass | Perennial<3Yr | Yes | None Known | - | Wind | May–Jul | 1-5 | Yes |
| Western Yarrow | Achillea millefolium | 1 | 47 | 76.61 | 2700000 | 08_Forb | Perennial>3Yr | Yes | Very High | Adult Food; Larval Food; Nesting and Structure (Bees) | Native Bees; Bombus; Honey Bees; Beetles, Wasps, Flies; Moths; Butterflies; Nesting and Structure (Bees); Larval Host (Moth) | Apr-Aug | 1-3 | Yes |
| California Brome | Bromus carinatus | 25 | 48 | 83.30 | 100000 | 10_TrueGrass | Perennial>3Yr | Yes | None Known | - | Wind | Feb-Mar | 1-5 | Yes |
| Clustered Field Sedge | Carex praegracilis | 5 | 49 | 64.00 | 665000 | 11_Graminoid | Perennial>3Yr | Yes | None Known | - | Wind | May–Jun | 2-3.5 | Yes |
| Barley | Hordeum brachyantherum | 25 | 50 | 87.89 | 98160 | 10_TrueGrass | Perennial>3Yr | Yes | None Known | - | Wind | Jun–Jul | 2-3.3 | Yes |
| Beardless Wildrye | Elymus triticoides | 15 | 43 | 84.80 | 145800 | 10_TrueGrass | Perennial>3Yr | Yes | None Known | - | Wind | Jun-Jul | 2-4.3 | Yes |
