Seed Specification 8
Mixed Lowland Pioneers
PLS/ft²
Specification Details
| Mix Type | AnnGrass--PerGrass / AnnForb--PerForb |
|---|---|
| Spec Notes | Pioneer species of a context Lowland assemblage |
Species Included
| Common Name | Scientific Name | LB/AC | PLS/SQFT | % PLS | Seed/LB | Lifeform | Duration | Legume | Pollinator Value | Benefits to Pollinators | Pollinators | Flowering Month | Height (ft.) | Commercially Available |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Fiddleneck | Amsinckia menziesii | 5 | 19 | 72.00 | 230000 | 08_Forb | Annual | Yes | High | Adult Food; Larval Food | Native Bees; Bombus; Honey Bees; Larval Host (Moth) | Mar-May | 1-4 | Yes |
| California Poppy | Eschscholzia californica | 1 | 6 | 85.51 | 300000 | 08_Forb | Annual | Yes | Very High | Adult Food; Larval Food | Native Bees; Bombus; Honey Bees; Beetles, Wasps, Flies; Butterflies; Larval Host (Moth) | Feb-Sep | 0.2-2 | Yes |
| California Goldfields | Lasthenia californica | 0 | 20 | 52.61 | 3250000 | 08_Forb | Annual | Yes | High | Adult Food; Larval Food | Native Bees; Honey Bees; Butterflies; Larval Host (Moth) | Feb–Jun | 1.5-1.3 | Yes |
| Small Fescue | Festuca microstachys | 2 | 21 | 83.16 | 551334 | 10_TrueGrass | Annual | Yes | - | - | - | Apr-Jun | 2.5 | Yes |
| California Brome | Bromus carinatus | 10 | 16 | 91.66 | 78375 | 10_TrueGrass | Perennial<3Yr | Yes | None Known | - | Wind | Feb-Mar | 1-5 | Yes |
| Western Yarrow | Achillea millefolium | 0 | 24 | 76.61 | 2700000 | 08_Forb | Perennial>3Yr | Yes | Very High | Adult Food; Larval Food; Nesting and Structure (Bees) | Native Bees; Bombus; Honey Bees; Beetles, Wasps, Flies; Moths; Butterflies; Nesting and Structure (Bees); Larval Host (Moth) | Apr-Aug | 1-3 | Yes |
| Purple Needlegrass | Stipa pulchra | 10 | 14 | 75.27 | 78375 | 10_TrueGrass | Perennial>3Yr | Yes | None Known | - | Wind | Mar–May | 3.3 | Yes |
