Seed Specification 9
Mixed Lowland Pioneers
PLS/ft²
Specification Details
| Mix Type | AnnGrass--PerGrass / AnnForb--PerForb / Shrub |
|---|---|
| Spec Notes | Pioneer species of a context Lowland assemblage |
Species Included
| Common Name | Scientific Name | LB/AC | PLS/SQFT | % PLS | Seed/LB | Lifeform | Duration | Legume | Pollinator Value | Benefits to Pollinators | Pollinators | Flowering Month | Height (ft.) | Commercially Available |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Western Yarrow | Achillea millefolium | 0 | 24 | 76.61 | 2700000 | 08_Forb | Perennial>3Yr | Yes | Very High | Adult Food; Larval Food; Nesting and Structure (Bees) | Native Bees; Bombus; Honey Bees; Beetles, Wasps, Flies; Moths; Butterflies; Nesting and Structure (Bees); Larval Host (Moth) | Apr-Aug | 1-3 | Yes |
| Chamise | Adenostoma fasciculatum | 1 | 5 | 39.30 | 565000 | 02_Shrub | Perennial>3Yr | Yes | Very High | Adult Food; Larval Food | Native Bees; Bombus; Honey Bees; Beetles, Wasps, Flies; Larval Host (Butterfly); Larval Host (Moth) | Jun-Aug | 3-13 | Yes |
| California Sagebrush | Artemisia californica | 0 | 16 | 39.22 | 3658000 | 02_Shrub | Perennial>3Yr | Yes | Medium | Larval Food; Nesting and Structure (Bees) | Nesting and Structure (Bees); Larval Host (Moth); Wind | Apr-Oct | 1-8 | Yes |
| California Buckwheat | Eriogonum fasciculatum | 10 | 7 | 6.50 | 450000 | 02_Shrub | Perennial>3Yr | Yes | Very High | Adult Food; Larval Food | Native Bees; Bombus; Honey Bees; Beetles, Wasps, Flies; Moths; Butterflies; Larval Host (Butterfly); Larval Host (Moth) | Apr-Sep | 2-6.5 | Yes |
| Golden Yarrow | Eriophyllum confertiflorum | 1 | 16 | 25.48 | 2750000 | 03_SubShrub | Perennial>3Yr | Yes | High | Adult Food; Larval Food | Native Bees; Bombus; Honey Bees; Beetles, Wasps, Flies; Larval Host (Moth) | Feb-Aug | 1.5-2.3 | Yes |
| Saw Toothed Goldenbush | Hazardia squarrosa | 3 | 3 | 8.00 | 540000 | 02_Shrub | Perennial>3Yr | Yes | Medium | Larval Food | Larval Host (Butterfly); Larval Host (Moth) | Jun-Oct | 4-8 | Yes |
| Deerweed | Acmispon glaber | 1 | 6 | 82.93 | 315800 | 03_SubShrub | Perennial>3Yr | No | High | Adult Food; Larval Food | Native Bees; Bombus; Honey Bees; Larval Host (Butterfly); Larval Host (Moth) | Mar–Aug | 1.6-3 | Yes |
| Foothill Needlegrass | Stipa lepida | 2 | 11 | 77.42 | 320000 | 10_TrueGrass | Perennial>3Yr | Yes | None Known | - | Wind | Mar–May | 1.7-3.3 | Yes |
| Black Sage | Salvia mellifera | 1 | 7 | 49.23 | 625000 | 02_Shrub | Perennial>3Yr | Yes | Very High | Adult Food; Larval Food | Native Bees; Bombus; Honey Bees; Butterflies; Larval Host (Butterfly); Larval Host (Moth); Hummingbirds | Mar-Jul | 3-6 | Yes |
