California Ecological Unit
M262Bp – Desert Slopes
USFS Ecoregions of California 1997
| Domain | 200 | HUMID TEMPERATE DOMAIN |
|---|---|---|
| Division | M260 | MEDITERRANEAN REGIME MOUNTAINS |
| Province | M262 | SHRUB-FOREST-MEADOW OF MEDITERRANEAN CLIMATE |
| Section | M262B | Southern California Mountains and Valleys Section |
| Subsection | M262Bp | Desert Slopes |
USDA-NRCS Major Land Resource Regions and Areas 1994
| LRR1994 | D | Western Range and Irrigated |
|---|---|---|
| MLRA1994 | 22 | Sierra Nevada Range |
Sunset Climate Zones 2001
| Location | Precipitation (in) | Winter | Summer | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Zone | Extent | MinAvg | MaxAvg | Snow | Severity | LowestTempF | Severity | HiTempAvg | GrowDays |
| 2B | Intermountain | 4 | 22 | Moderate to Heavy | Cold | -20.00 | Warm | 80.00 | 115-160 |
Selected Seed Specifications
| Spec ID | Spec Type | Mix Type | Taxa Count | Sum PLS/ft² | Spec Details | Spec Excel |
|---|---|---|---|---|---|---|
| 1 | Native Annual Wildflower | AnnForb | 6 | 150 | Spec 1 details | Spec 1 XLS |
| 2 | Native Annual Wildflower | AnnForb | 3 | 131 | Spec 2 details | Spec 2 XLS |
| 3 | Annual Grassland | AnnGrass | 2 | 144 | Spec 3 details | Spec 3 XLS |
| 7 | Perennial Grassland | PerGrass | 3 | 50 | Spec 7 details | Spec 7 XLS |
| 8 | Mixed Lowland Pioneers | AnnGrass--PerGrass / AnnForb--PerForb | 7 | 119 | Spec 8 details | Spec 8 XLS |
| 14 | Mixed Montane Pioneers | AnnGrass--PerGrass / AnnForb--PerForb | 8 | 127 | Spec 14 details | Spec 14 XLS |
| 15 | Mixed Montane Pioneers | AnnGrass--PerGrass / AnnForb--PerForb / Shrub | 8 | 137 | Spec 15 details | Spec 15 XLS |
| 19 | Biofilter | AnnGrass--PerGrass / AnnForb--PerForb | 8 | 353 | Spec 19 details | Spec 19 XLS |
